| Quarterbacks | Defense | Coach |
| 1. Brady | SEA | Belichick |
| 2. Rodgers | SF | Jon H. |
| 3. Manning | DEN | McCarthy |
| 4. Flacco | BAL | Fox |
| 5. Wilson | NE | Jim H. |
| 6. Ryan | GB | Smith |
| 7. Schaub | ATL | Kubiak |
| 8. Kapernick | HOU | Smith |
| BAL vs DEN | GB vs SF | ||
| Quarterbacks | Quarterbacks | ||
| Flacco | 4 | Rodgers | 2 |
| Manning | 3 | Kaepernick | 8 |
| Defense | Defense | ||
| BAL | 4 | GB | 6 |
| DEN | 3 | SF | 2 |
| Coaching | Coaching | ||
| Harbaugh | 2 | McCarthy | 3 |
| Fox | 4 | Harbaugh | 5 |
| SEA vs ATL | HOU vs NE | ||
| Quarterbacks | Quarterbacks | ||
| Wilson | 5 | Schaub | 7 |
| Ryan | 6 | Brady | 1 |
| Defense | Defense | ||
| SEA | 1 | HOU | 8 |
| ATL | 7 | NE | 5 |
| Coaching | Coaching | ||
| Carroll | 6 | Kubiak | 8 |
| Smith | 8 | Belichick | 1 |
Ravens (10) vs Broncos (10)
Packers (11) vs 49ers (15)
Seahawks (12) vs Falcons (21)
Texans (23) vs Patriots (7)
No comments:
Post a Comment