Quarterbacks | Defense | Coach |
1. Rodgers | SEA | Carroll |
2. Flacco | BAL | Harbaugh |
3. Dalton | GB | McCarthy |
4. Wilson | MIN | Shananan |
5. RGIII | BAL | Lewis |
6. Luck | HOU | Frazier |
7. Ponder | IND | Kubiak |
8. Schaub | WAS | Pagano |
CIN vs TEX | MIN vs GB | ||
Quarterbacks | Quarterbacks | ||
Dalton | 3 | Ponder | 7 |
Schaub | 8 | Rodgers | 1 |
Defense | Defense | ||
CIN | 2 | MIN | 4 |
TEX | 8 | GB | 3 |
Coaching | Coaching | ||
Lewis | 5 | Frazier | 6 |
Kubiak | 7 | McCarthy | 3 |
IND vs BAL | SEA vs WAS | ||
Quarterbacks | Quarterbacks | ||
Luck | 6 | Wilson | 4 |
Flacco | 2 | RG III | 5 |
Defense | Defense | ||
IND | 7 | SEA | 1 |
BAL | 5 | WAS | 8 |
Coaching | Coaching | ||
Pagano | 8 | Carroll | 1 |
Harbaugh | 2 | Shananan | 4 |
Bengals (10) vs Texans (23)
Vikings (17) vs Packers (7)
Colts (21) vs Ravens (9)
Seahawks (6) vs Redskins (17)
Based on the number, the confidence picks goes as followed: Bengals, Packers, Ravens, and Seahawks should win over the weekend. Keep in mind that these are not my official picks.
No comments:
Post a Comment